Period
Decision
Type
Across Singapore · last 12 months
- Records
- 270
- Approvals
- 254
- Refusals
- 14
- Change of use
- 268
- Other decisions
- 2
- Unique addresses
- 224
Top areas (postal district)
- D0734
- D0133
- D0926
- D1920
- D0220
- D1517
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Nov 2025 | 6 | 0 | 0 |
| 01 Dec 2025 | 15 | 1 | 0 |
| 01 Jan 2026 | 19 | 1 | 0 |
| 01 Feb 2026 | 23 | 3 | 1 |
| 01 Mar 2026 | 31 | 2 | 0 |
| 01 Apr 2026 | 12 | 0 | 0 |
| 01 May 2026 | 23 | 2 | 1 |
| 01 Jun 2026 | 13 | 2 | 0 |
| 01 Jul 2026 | 17 | 0 | 0 |
| 01 Aug 2026 | 16 | 0 | 0 |
| 01 Sept 2026 | 18 | 2 | 0 |
| 01 Oct 2026 | 22 | 0 | 0 |
| 01 Nov 2026 | 39 | 1 | 0 |
Loading map…
