Period
Decision
Type
Across Singapore · last 12 months
- Records
- 226
- Approvals
- 210
- Refusals
- 4
- Change of use
- 159
- Other decisions
- 12
- Unique addresses
- 208
Top areas (postal district)
- D1923
- D1522
- D2016
- D2315
- D2114
- D0510
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Nov 2025 | 8 | 0 | 0 |
| 01 Dec 2025 | 21 | 1 | 2 |
| 01 Jan 2026 | 17 | 0 | 1 |
| 01 Feb 2026 | 14 | 1 | 1 |
| 01 Mar 2026 | 19 | 0 | 2 |
| 01 Apr 2026 | 21 | 0 | 1 |
| 01 May 2026 | 15 | 0 | 1 |
| 01 Jun 2026 | 15 | 0 | 1 |
| 01 Jul 2026 | 19 | 0 | 0 |
| 01 Aug 2026 | 16 | 1 | 0 |
| 01 Sept 2026 | 21 | 0 | 2 |
| 01 Oct 2026 | 11 | 1 | 1 |
| 01 Nov 2026 | 13 | 0 | 0 |
Loading map…
