Period
Decision
Type
Across Singapore · last 12 months
- Records
- 223
- Approvals
- 208
- Refusals
- 3
- Change of use
- 166
- Other decisions
- 12
- Unique addresses
- 206
Top areas (postal district)
- D1527
- D1919
- D2318
- D2015
- D1612
- D1010
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Aug 2025 | 7 | 0 | 2 |
| 01 Sept 2025 | 27 | 1 | 0 |
| 01 Oct 2025 | 20 | 0 | 1 |
| 01 Nov 2025 | 20 | 0 | 0 |
| 01 Dec 2025 | 21 | 1 | 2 |
| 01 Jan 2026 | 17 | 0 | 1 |
| 01 Feb 2026 | 14 | 1 | 1 |
| 01 Mar 2026 | 19 | 0 | 2 |
| 01 Apr 2026 | 21 | 0 | 1 |
| 01 May 2026 | 15 | 0 | 1 |
| 01 Jun 2026 | 15 | 0 | 1 |
| 01 Jul 2026 | 12 | 0 | 0 |
Loading map…
