Period
Decision
Type
Across Singapore · last 12 months
- Records
- 269
- Approvals
- 232
- Refusals
- 5
- Change of use
- 252
- Other decisions
- 32
- Unique addresses
- 245
Top areas (postal district)
- D0139
- D1524
- D0918
- D1917
- D1415
- D1215
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Nov 2025 | 8 | 0 | 0 |
| 01 Dec 2025 | 16 | 0 | 1 |
| 01 Jan 2026 | 17 | 0 | 2 |
| 01 Feb 2026 | 17 | 0 | 3 |
| 01 Mar 2026 | 14 | 0 | 4 |
| 01 Apr 2026 | 16 | 1 | 4 |
| 01 May 2026 | 22 | 0 | 1 |
| 01 Jun 2026 | 21 | 1 | 2 |
| 01 Jul 2026 | 26 | 0 | 2 |
| 01 Aug 2026 | 11 | 0 | 5 |
| 01 Sept 2026 | 19 | 3 | 3 |
| 01 Oct 2026 | 25 | 0 | 4 |
| 01 Nov 2026 | 20 | 0 | 1 |
Loading map…
