Period
Decision
Type
Across Singapore · last 12 months
- Records
- 1,143
- Approvals
- 1,102
- Refusals
- 17
- Change of use
- 995
- Other decisions
- 24
- Unique addresses
- 938
Top areas (postal district)
- D01197
- D0899
- D0778
- D0275
- D0972
- D1467
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Sept 2025 | 5 | 1 | 0 |
| 01 Oct 2025 | 117 | 2 | 1 |
| 01 Nov 2025 | 100 | 4 | 4 |
| 01 Dec 2025 | 90 | 1 | 3 |
| 01 Jan 2026 | 119 | 1 | 1 |
| 01 Feb 2026 | 104 | 2 | 4 |
| 01 Mar 2026 | 112 | 3 | 3 |
| 01 Apr 2026 | 140 | 0 | 2 |
| 01 May 2026 | 136 | 0 | 2 |
| 01 Jun 2026 | 120 | 1 | 2 |
| 01 Jul 2026 | 59 | 2 | 2 |
Loading map…
