Period
Decision
Type
Across Singapore · last 12 months
- Records
- 1,328
- Approvals
- 1,278
- Refusals
- 22
- Change of use
- 1,165
- Other decisions
- 28
- Unique addresses
- 1,061
Top areas (postal district)
- D01221
- D08113
- D0795
- D0984
- D1583
- D1481
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Aug 2025 | 53 | 0 | 2 |
| 01 Sept 2025 | 128 | 6 | 2 |
| 01 Oct 2025 | 117 | 2 | 1 |
| 01 Nov 2025 | 100 | 4 | 4 |
| 01 Dec 2025 | 90 | 1 | 3 |
| 01 Jan 2026 | 119 | 1 | 1 |
| 01 Feb 2026 | 104 | 2 | 4 |
| 01 Mar 2026 | 112 | 3 | 3 |
| 01 Apr 2026 | 140 | 0 | 2 |
| 01 May 2026 | 136 | 0 | 2 |
| 01 Jun 2026 | 120 | 1 | 2 |
| 01 Jul 2026 | 59 | 2 | 2 |
Loading map…
