Period
Decision
Type
Across Singapore · last 12 months
- Records
- 1,438
- Approvals
- 1,388
- Refusals
- 22
- Change of use
- 1,271
- Other decisions
- 28
- Unique addresses
- 1,151
Top areas (postal district)
- D01250
- D08123
- D02100
- D0989
- D0781
- D1479
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Nov 2025 | 23 | 0 | 1 |
| 01 Dec 2025 | 92 | 1 | 3 |
| 01 Jan 2026 | 119 | 1 | 1 |
| 01 Feb 2026 | 104 | 2 | 4 |
| 01 Mar 2026 | 111 | 3 | 4 |
| 01 Apr 2026 | 140 | 0 | 2 |
| 01 May 2026 | 136 | 0 | 2 |
| 01 Jun 2026 | 120 | 1 | 2 |
| 01 Jul 2026 | 110 | 3 | 3 |
| 01 Aug 2026 | 99 | 3 | 3 |
| 01 Sept 2026 | 121 | 0 | 0 |
| 01 Oct 2026 | 143 | 8 | 3 |
| 01 Nov 2026 | 70 | 0 | 0 |
Loading map…
