Period
Decision
Type
Across Singapore · last 12 months
- Records
- 108
- Approvals
- 105
- Refusals
- 2
- Change of use
- 94
- Other decisions
- 1
- Unique addresses
- 94
Top areas (postal district)
- D0924
- D019
- D158
- D216
- D026
- D235
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Nov 2025 | 3 | 0 | 1 |
| 01 Dec 2025 | 2 | 0 | 0 |
| 01 Jan 2026 | 4 | 1 | 0 |
| 01 Feb 2026 | 7 | 0 | 0 |
| 01 Mar 2026 | 9 | 1 | 0 |
| 01 Apr 2026 | 6 | 0 | 0 |
| 01 May 2026 | 5 | 0 | 0 |
| 01 Jun 2026 | 10 | 0 | 0 |
| 01 Jul 2026 | 13 | 0 | 0 |
| 01 Aug 2026 | 14 | 0 | 0 |
| 01 Sept 2026 | 11 | 0 | 0 |
| 01 Oct 2026 | 14 | 0 | 0 |
| 01 Nov 2026 | 7 | 0 | 0 |
Loading map…
