Period
Decision
Type
Across Singapore · last 12 months
- Records
- 112
- Approvals
- 103
- Refusals
- 3
- Change of use
- 112
- Other decisions
- 6
- Unique addresses
- 102
Top areas (postal district)
- D1426
- D1525
- D1916
- D137
- D215
- D084
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Dec 2025 | 5 | 0 | 0 |
| 01 Jan 2026 | 10 | 0 | 1 |
| 01 Feb 2026 | 8 | 0 | 0 |
| 01 Mar 2026 | 5 | 1 | 0 |
| 01 Apr 2026 | 10 | 1 | 4 |
| 01 May 2026 | 12 | 0 | 0 |
| 01 Jun 2026 | 13 | 0 | 0 |
| 01 Jul 2026 | 9 | 0 | 1 |
| 01 Aug 2026 | 8 | 0 | 0 |
| 01 Sept 2026 | 12 | 1 | 0 |
| 01 Oct 2026 | 6 | 0 | 0 |
| 01 Nov 2026 | 5 | 0 | 0 |
Loading map…
