Period
Decision
Type
Across Singapore · last 12 months
- Records
- 111
- Approvals
- 99
- Refusals
- 3
- Change of use
- 110
- Other decisions
- 9
- Unique addresses
- 96
Top areas (postal district)
- D1526
- D1423
- D1915
- D138
- D055
- D124
Monthly approvals vs refusals
| Month | Approvals | Refusals | Other |
|---|---|---|---|
| 01 Aug 2025 | 5 | 0 | 0 |
| 01 Sept 2025 | 9 | 1 | 3 |
| 01 Oct 2025 | 10 | 0 | 1 |
| 01 Nov 2025 | 8 | 0 | 0 |
| 01 Dec 2025 | 5 | 0 | 0 |
| 01 Jan 2026 | 10 | 0 | 1 |
| 01 Feb 2026 | 8 | 0 | 0 |
| 01 Mar 2026 | 5 | 1 | 0 |
| 01 Apr 2026 | 10 | 1 | 4 |
| 01 May 2026 | 12 | 0 | 0 |
| 01 Jun 2026 | 13 | 0 | 0 |
| 01 Jul 2026 | 4 | 0 | 0 |
Loading map…
